top of page
Monto Paint Calculator Results
Total Floor Area: undefined Sq Mtrs
Product Type | Quantity | Product Name | Num of Coats |
---|---|---|---|
Resin | 40 Buckets | Top Coat Resin | 1 |
Base Coat | 40 Buckets | CA BASE 15KG AND RESIN 242289 | 2 |
Protector | 5 Buckets | CA PROTECTOR MATT 2.4KG AND HARDENER 242282 | 1 |
Resin | 40 Buckets | Base Coat Resin | 1 |
Mesh | 4 Bundles | TRANIGLAS MESH 50MTR | NA |
Top Coat MicroCement | 40 Buckets | CA WALLS 12KG AND RESIN | 2 |
Primer | 6 Buckets | CA PRIMER N-ABS 2KG AND HARDENER 242189 | 1 |
Sealer | 3 Buckets | SEALER 4L | 1 |
bottom of page